Alkali-resistant fiberglass mesh
Product Details:
| specification | any size ,any color available |
|---|---|
| Application | Heat Insulation Materials |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | WYT |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50000 Square Meter |
|---|---|
| Price: | FOB NINGBO ,CHINA USD 0.12~0.28 |
| Packaging Details: | shrink film-carton - pallet |
| Delivery Time: | 10 days after your TT deposit |
| Payment Terms: | L/C,T/T |
Detailed Product Description
It is widely used in wall reinforcement, outside wall heat insulation, and roof waterproofing. It can also reinforce cement, plastic, bitumen, plaster,marble, mosaic and other building materials.
Width: From 250mm to 1000 mm
Roll length: 50m,100m,300m as per the customer requirement
Mainly mesh size: from 4x4mm to 10x10mm
Mainly density from:60g/m2 to 200g/m2
Color: all available
Packing: iner packing: each roll is packed with shrink-wrap film or plastic bag then put on the carton. out pack pallet
| NO | SPEC(mm) | Width(mm) | Mesh size(mm) | Yarn density(tex) | Resin content(%) | Mash(g/m^2) | Tensile strength(N/50mm) | Weave | |||
| warp | weft | warp | weft | warp | weft | ||||||
| 1 | 5x5-145 | 1000 | 5 | 5 | 132x2 | 364 | 18±2 | 145±3 | 1450 | 1550 | leno |
| 2 | 5x5-125 | 1000 | 5 | 5 | 99x2 | 343 | 18±2 | 125±3 | 1100 | 1300 | leno |
| 3 | 5x5-110 | 1000 | 5 | 5 | 99x2 | 278 | 18±2 | 110±3 | 1000 | 1100 | leno |
| 4 | 4x4-165 | 1000 | 4 | 4 | 132x2 | 338 | 18±2 | 165±3 | 1500 | 1650 | leno |
| 5 | 4x5-160 | 1000 | 4 | 5 | 132x2 | 357 | 18±2 | 160±3 | 1500 | 1600 | leno |
| 6 | 4x5-145 | 1000 | 4 | 5 | 132x2 | 295 | 18±2 | 145±3 | 1500 | 1400 | leno |
| 7 | 4x4-145 | 1000 | 4 | 4 | 99x2 | 340 | 18±2 | 145±3 | 1500 | 1500 | leno |
| 8 | 4x5-125 | 1000 | 4 | 5 | 99x2 | 293 | 18±2 | 125±3 | 1150 | 1350 | leno |
| 9 | 4x5-110 | 1000 | 4 | 5 | 66x2 | 308 | 18±2 | 110±3 | 1100 | 1200 | leno |
| 10 | 4x4-90 | 1000 | 4 | 4 | 66x2 | 202 | 18±2 | 90±3 | 1000 | 800 | leno |
| 11 | 4x4-85 | 1000 | 4 | 4 | 33x2 | 260 | 18±2 | 85±3 | 800 | 900 | leno |
| 12 | 4x4-75 | 1000 | 4 | 4 | 33x2 | 220 | 18±2 | 75±3 | 700 | 850 | leno |
| 13 | 4x4-60 | 1000 | 4 | 4 | 33x2 | 160 | 18±2 | 60±3 | 700 | 500 | leno |
| 14 | 10x10-130 | 1000 | 10 | 10 | 250x2 | 600 | 18±2 | 130±3 | 1200 | 1500 | leno |
| 15 | 10x10-110 | 1000 | 10 | 10 | 200x2 | 550 | 18±2 | 110±3 | 1000 | 1400 | leno |
| 16 | 10x10-90 | 1000 | 10 | 10 | 200x2 | 365 | 18±2 | 90±3 | 900 | 1200 | leno |
Alkali-resistant fiberglass mesh
Other Products from this Supplier
See more
Alkali-resistant fiberglass mesh, provide homeowners with lower energy costs, insulation material products from this supplier.
Product Showcase[30]
Company Info
Yuyao Feitian Fiberglass Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Buying Office
Online Postings: Products


















